Hydraulic Lift

  • Home
  • /
  • Hydraulic Lift

HYDRAULIC LIFT


Hydraulic lifts provide the advantages of being relatively inexpensive, safe and easy to maintain. They’re very convenient and cost-effective solution for low-rise buildings with low traffic. Hydraulic Lifts have been rated the saftest option for home Lifts.

They boast superb user friendlies and easy access machine room located at the basement. Once they are put in place hydraulics Lifts provide the smoothest possible.

CENTER OPENING DOOR-HYDRAULIC LIFT

Persons Load
(kgs)
Speed
(M.P.S.)
Car Inside Lift Well Entrance PTI
DEPTH
Over
Head
A B C D E
5 340 0.35/0.50 1220 780 1650 1500 700 1200 3660
6 408 0.35/0.50 1220 930 1650 1650 700 1200 3660
5 340 0.35/0.50 1170 830 1800 1550 800 1200 3660
6 408 0.35/0.50 1370 830 1800 1550 800 1200 3660
8 544 0.35/0.50 1420 1030 1800 1750 800 1200 3660
10 680 0.35/0.50 1220 1480 1850 1900 800 1200 3660
13 884 0.35/0.50 1070 2080 1800 2500 800 1200 3660
16 1088 0.35/0.50 1070 2230 2000 2700 900 1200 3660
20 1360 0.35/0.50 1270 2480 2000 300 900 1200 3660
13 884 0.35/0.50 1070 2080 2000 2500 900 1200 3660
16 1080 0.35/0.50 1120 2230 2250 2700 1000 1200 3660
20 1360 0.35/0.50 1270 2480 2250 3000 1000 1200 3660

TELESCOPIC OPENING DOOR-HYDRAULIC LIFT

Persons Load
(kgs)
Speed
(M.P.S.)
Car Inside Lift Well Entrance PTI
DEPTH
Over
Head
A B C D E
5 340 0.35/0.50 1070 900 1400 1700 700 1200 3660
6 408 0.35/0.50 1120 1000 1450 1800 700 1200 3660
5 340 0.35/0.50 920 1050 1550 1550 800 1200 3660
6 408 0.35/0.50 920 1200 1550 1700 800 1200 3660
8 544 0.35/0.50 1020 1400 1650 1900 800 1200 3660
10 680 0.35/0.50 1020 1750 1650 2250 800 1200 3660
13 884 0.35/0.50 1020 2400 1700 2900 800 1200 3660
16 1088 0.35/0.50 1070 2400 1800 2900 900 1200 3660
20 1360 0.35/0.50 1270 2500 1900 3000 1000 1200 3660
17.7

Note:

Machine Room Layout can be different to suit architectural requirements.

All Dimensions are in millimeters.

Lift shaft dimensions are minimum finished dimensions.